| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | Sloka The Hyderabad Waldorf School |
| 2 | Affiliation No. (If Applicable) | 3630077 |
| 3 | School Code (If Applicable) | 57596 |
| 4 | Complete Address with Pin Code | Sloka The Hyderabad Waldorf School, Sy. No. 21, Aziz Nagar X Road, Moinabad Mandal, Ranga Reddy District, Hyderabad - 500075 |
| 5 | Principal’s Name | Potluri Radhika Rani |
| 6 | Principal’s Qualification | MSC, B.Ed |
| 7 | School Email Id | info@slokawaldorf.org |
| 8 | Contact Details | +91 40 235 452 06 |
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of sanitation certificate | View |
| 9 | List of School Management Committee (SMC) | View |
| 10 | List of Parent Teachers Association (PTA) Members | View |
| S. NO. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Ms. Kanumuri Padmaja | ||||||||||
| 2 |
|
|||||||||||
| 3 | Teachers section ratio | 2.3 : 1 | ||||||||||
| 4 | Details of special educator | 1 | ||||||||||
| 5 | Details of counsellor and wellness teacher | 1 | ||||||||||
| 6 | Staff Statement | View | ||||||||||
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023-24 | 32 | 32 | 100% |
| 2 | 2024-25 | 51 | 51 | 100% |
| 3 | 2025-26 | 47 | 47 | 100% |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025-26 | 9 | 9 | 100% |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in sq m) | 12949 |
| 2 | No. and size of the class rooms (in sq m) | 32 & 47 |
| 3 | No. and size of laboratories including computer labs (in sq m) | 5 & 56 |
| 4 | Internet facility (y/n) | Yes |
| 5 | No. of girls’ toilets | 11 |
| 6 | No. of boys’ toilets | 11 |
| 7 | Link of Youtube video of the inspection of the school covering the infrastructure of the school | School Video |